Routing
app_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://im-recette.extrapaie.net/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | facturation_index | /cegid/facturation | Path does not match |
| 16 | cegid_generate_facturation | /cegid/facturation/generate | Path does not match |
| 17 | export_factures | /export/factures | Path does not match |
| 18 | recup_numero_piece | /recup/numero_piece | Path does not match |
| 19 | facturation_envoi_groupe | /facturation/envoi-groupe | Path does not match |
| 20 | facturation_envoi_groupe_dispatch | /facturation/envoi-groupe/dispatch | Path does not match |
| 21 | cegid_sync_articles | /cegid/sync/articles | Path does not match |
| 22 | cegid_sync_customers | /cegid/sync/customers | Path does not match |
| 23 | analytic_object_number_list | /object-number-analytic/list/{tab} | Path does not match |
| 24 | numero_objet_ajax_edit | /object-number-analytic/ajax/numero_objet/edit/{numeroObjet}/{token} | Path does not match |
| 25 | numero_objet_ajax_toggle | /object-number-analytic/ajax/numero_objet/toggle/{numeroObjet}/{token} | Path does not match |
| 26 | analytique_ajax_edit | /object-number-analytic/ajax/analytique/edit/{analytique}/{token} | Path does not match |
| 27 | analytique_ajax_toggle | /object-number-analytic/ajax/analytique/toggle/{analytique}/{token} | Path does not match |
| 28 | my_company_view | /my-company/view | Path does not match |
| 29 | my_company_ajax_contact_edit | /my-company/ajax/contact/edit/{contact}/{token} | Path does not match |
| 30 | my_company_ajax_contact_disable | /my-company/ajax/contact/disable/{contact}/{token} | Path does not match |
| 31 | my_company_ajax_address_edit | /my-company/ajax/address/edit/{address}/{token} | Path does not match |
| 32 | my_company_ajax_address_disable | /my-company/ajax/address/disable/{address}/{token} | Path does not match |
| 33 | my_company_ajax_edit_document | /my-company/my-company/edit/{societe}/{document}/{hash}/{token} | Path does not match |
| 34 | my_company_ajax_restore_document | /my-company/my_company/restore/{document}/{hash}/{token} | Path does not match |
| 35 | my_company_ajax_delete_document | /my-company/my_company/delete/{document}/{hash}/{token} | Path does not match |
| 36 | my_company_ajax_property_changes | /my-company/ajax/changes/{property}/{token} | Path does not match |
| 37 | employee_list | /employee/list/{tab} | Path does not match |
| 38 | employee_salarie_view | /employee/salarie/{salarie}/{tab} | Path does not match |
| 39 | employee_ajax_edit_document | /employee/salarie/{salarie}/edit/{document}/{hash}/{token} | Path does not match |
| 40 | employee_ajax_restore_document | /employee/salarie/{salarie}/restore/{document}/{hash}/{token} | Path does not match |
| 41 | employee_ajax_delete_document | /employee/salarie/{salarie}/delete/{document}/{hash}/{token} | Path does not match |
| 42 | employee_ajax_property_changes | /employee/ajax/changes/{salarie}/{property}/{token} | Path does not match |
| 43 | employee_ajax_view_paie | /employee/ajax/view/paie/{salarie}/{paie}/{token} | Path does not match |
| 44 | task_list | /tasks/list | Path does not match |
| 45 | task_view | /tasks/view/{task} | Path does not match |
| 46 | task_change_status | /tasks/ajax-change-status/{task}/{status}/{token} | Path does not match |
| 47 | ticket_list | /ticket/list | Path does not match |
| 48 | ticket_view | /ticket/view/{ticket} | Path does not match |
| 49 | app_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.